Description Description
Le compresseur à membrane est un type spécial de compresseur volumétrique avec un taux de compression élevé, de bonnes performances d'étanchéité et le gaz comprimé n'est pas pollué par l'huile de lubrification et d'autres impuretés solides. Par conséquent, il convient à la compression de gaz de haute pureté, rares et précieux, inflammables, explosifs, toxiques et nocifs, corrosifs et à haute pression
| Modèle | Débit Nm3/h | Pression d'aspiration. Mpa | Pression de décharge.Mpa | Consommation d'eau L/h | Vitesse .rpm | Moteur.KW | Dimension L*L*H mm | Poids kg | 
| GD0-3/200 | 3 | atmosphère | 20 | 300 | 750 | 2.2 | 600×500×400 | 200 | 
| GL1-5/200 | 5 | atmosphère | 20 | 300 | 450 | 3 | 1350×600×950 | 550 | 
| GL1-10/13 | 10 | atmosphère | 1.3 | 300 | 450 | 3 | 1350×600×950 | 550 | 
| GL1-10/13-200 | 10 | 1.3 | 20 | 300 | 450 | 3 | 1350×600×950 | 550 | 
| GL1-5/1-160 | 5 | 0,1 | 16 | 400 | 450 | 3 | 1350×600×950 | 550 | 
| GL1-10/4-160 | 10 | 0,4 | 16 | 400 | 400 | 4 | 1350×600×950 | 520 | 
| GL1-8/2.5-160 | 8 | 0,25 | 16 | 400 | 400 | 3 | 1350×600×950 | 520 | 
| GL1-10/7-150 | 10 | 0,7 | 15 | 300 | 400 | 4 | 1350×600×950 | 520 | 
| GL1-5/6-200 | 5 | 0,6 | 20 | 400 | 400 | 3 | 1350×600×950 | 520 | 
| GL1-10/6-160 | 10 | 0,6 | 16 | 400 | 400 | 4 | 1350×600×950 | 500 | 
| GL1-5/13-400 | 5 | 1.3 | 40 | 300 | 400 | 3 | 1350×600×950 | 520 | 
| GL1-15/10-150 | 15 | 1 | 15 | 400 | 400 | 4 | 1350×600×950 | 520 | 
| GL1-10/7-320 | 10 | 0,7 | 32 | 400 | 450 | 4 | 1350×600×950 | 520 | 
| GL1-5/4-350 | 5 | 0,4 | 35 | 300 | 400 | 3 | 1350×600×950 | 450 | 
| GZ1-5/13 | 5 | atmosphère | 1.3 | 200 | 400 | 1,5 | 1100×600×950 | 420 | 
| GZ1-5/13-200 | 5 | 1.3 | 20 | 200 | 450 | 1,5 | 1100×600×950 | 400 | 
| GZ1-5/30-400 | 5 | 3 | 40 | 300 | 400 | 3 | 1100×600×950 | 420 | 
| GZ1-70/30-35 | 70 | 3 | 35 | 200 | 400 | 4 | 1100×600×950 | 420 | 
 English
 English French
 French German
 German Spanish
 Spanish Italian
 Italian Portuguese
 Portuguese Russian
 Russian Arabic
 Arabic 
 
 
 
 
 
 
